LED Scenes
Each scene is configured with the following parameters:
- LED Color – The color of the LED
- LED Effect – The behavior/animation
- Effect Frequency – Frequency of animated effects in 1/10 Hz (range: 0.1 ... 6 Hz)
- Displayed Text – Text shown on the display (Display variants only)
Available LED Colors
| Value | Color |
|---|---|
| 0 | CANEO |
| 1 | Red |
| 2 | Green |
| 3 | Blue |
| 4 | Yellow |
| 5 | Magenta |
| 6 | Cyan |
| 10 | Orange |
| 11 | Violet |
| 13 | Off |
| 14 | Clean Blue |
| 128 | Custom Color 1 |
| 129 | Custom Color 2 |
LED Effects
| Value | Effect |
|---|---|
| 0 | Static Ring |
| 1 | Flash Ring |
| 2 | Pulse Ring |
| 3 | Throbber Clockwise |
| 4 | Solid Arrow Up |
| 5 | Solid Arrow Down |
| 6 | Solid Arrow Left |
| 7 | Solid Arrow Right |
| 8 | Flash Arrow Up |
| 9 | Flash Arrow Down |
| 10 | Flash Arrow Left |
| 11 | Flash Arrow Right |
| 12 | Animated Arrow Up |
| 13 | Animated Arrow Down |
| 14 | Animated Arrow Left |
| 15 | Animated Arrow Right |
| 16 | Circle Point Clockwise |
| 17 | Circle Point Counter Clockwise |
| 18 | Circle Fill Clockwise |
| 19 | Circle Fill Counter Clockwise |
| 20 | Static Ring Even |
| 21 | Static Ring Odd |
| 22 | Throbber Counter Clockwise |
Timer-specific Effects
The following effects are synchronized with the timer:
| Value | Effect |
|---|---|
| 24 | Timer Circle Clearing Clockwise |
| 25 | Timer Circle Clearing Counter-Clockwise |
| 26 | Timer Circle Filling Clockwise |
| 27 | Timer Circle Filling Counter-Clockwise |
Scene ISDU Indices
| Scene | Condition | LED Color | LED Effect | Effect Frequency | Displayed Text |
|---|---|---|---|---|---|
| Scene 0 | no Touch, E1 off, E2 off | 295 - 1 | 295 - 2 | 295 - 3 | 295 - 4 |
| Scene 1 | Touch, E1 off, E2 off | 296 - 1 | 296 - 2 | 296 - 3 | 296 - 4 |
| Scene 2 | no Touch, E1 on, E2 off | 297 - 1 | 297 - 2 | 297 - 3 | 297 - 4 |
| Scene 3 | Touch, E1 on, E2 off | 298 - 1 | 298 - 2 | 298 - 3 | 298 - 4 |
| Scene 4 | no Touch, E1 off, E2 on | 299 - 1 | 299 - 2 | 299 - 3 | 299 - 4 |
| Scene 5 | Touch, E1 off, E2 on | 300 - 1 | 300 - 2 | 300 - 3 | 300 - 4 |
| Scene 6 | no Touch, E1 on, E2 on | 301 - 1 | 301 - 2 | 301 - 3 | 301 - 4 |
| Scene 7 | Touch, E1 on, E2 on | 302 - 1 | 302 - 2 | 302 - 3 | 302 - 4 |
hinweis
Displayed Text (subindex 4) applies to Display variants only.