ISDU Indices
Access Rights: ro – Read Only, rw – Read/Write, wo – Write Only
System Command
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| System Command | 2 | 1 | wo | see Events & Commands |
Identification
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Vendor Name | 16 | 23 | ro | CAPTRON Electronic GmbH | |
| Product Name | 18 | 4 / 9 | ro | ORCA (Lite) | |
| Product ID | 19 | 10 | ro | CLP-xxxxxx | |
| Product Text | 20 | 20 | ro | Order Code | |
| Rod Length | 193 | 4 | ro | [mm] | |
| Hardware Identification Key | 17342 | 9 | ro | A0002001A | |
| Serial Number | 21 | 13 | ro | ||
| Firmware Version | 23 | 4 | ro | V3.x | |
| Application Specific Tag | 24 | 32 | rw | *** |
Measurement Configuration
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Averaging Time Constant | 327 | 2 | rw | 0 - No additional filter, 1...65535 [ms] | |
| Medium Dielectric Constant | 325 | 2 | rw | 100...65535 | See common values below. 65535 = Conductive Medium. |
Dielectric Constant Values
| Value | Substance |
|---|---|
| 150 | Resin |
| 180 | Sugar |
| 200 | Benzine, Glue |
| 210 | Chlor, fluid |
| 220 | Propanol (propyl alcohol) |
| 230 | Hot glue |
| 270 | Silicone oil |
| 400 | Phosphorus salt |
| 420 | Phenetole |
| 520 | Nitro varnish |
| 740 | Phenol resin |
| 800 | Phenol |
| 1070 | Isoquinoline |
| 1350 | Benzyl alcohol |
| 1620 | Ethanol (ethyl alcohol) |
| 1830 | Cresol resin, Tooth paste |
| 2060 | Allyl alcohol |
| 2150 | Acetone |
| 2190 | Sulfuric acid |
| 2400 | Vinegar |
| 2500 | Bore oil emulsion |
| 3160 | Ammonia solution (25%) |
| 3200 | Soft soap |
| 3700 | Glycol |
| 65535 | Conductive Medium |
Container Teach-In
High Fill Level
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Container High Fill Level | 287 | 1 | rw | 0 ... 100 [%] | Fill level in percent of High Level reference point. |
| Capacitance "High Level" | 289 | 4 | rw | 1 ... 1000000 [0.01 pF] | Sensor value for High Level reference point. Will be set to current Capacitance value when triggering "Calibrate High Level" or "Perform One-Click Teach-In" command. |
Low Fill Level
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Container Low Fill Level | 286 | 1 | rw | 0 ... 100 [%] | Fill level in percent of Low Level reference point. |
| Capacitance "Low Level" | 288 | 4 | rw | 1 ... 1000000 [0.01 pF] | Sensor value for Low Level reference point. Will be set to current Capacitance value when triggering "Calibrate Low Level" or "Perform One-Click Teach-In" command. |
Additional Reference Points
Reference Point 1 (Index 328)
| Subindex | Name | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| 1 | Level | 1 | rw | -1 - not set, 0...100 [%] | Fill level in percent. |
| 2 | Capacitance | 4 | rw | 0 - not set, 1...1000000 [0.01 pF] | Sensor value. |
Reference Point 2 (Index 329)
| Subindex | Name | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| 1 | Level | 1 | rw | -1 - not set, 0...100 [%] | Fill level in percent. |
| 2 | Capacitance | 4 | rw | 0 - not set, 1...1000000 [0.01 pF] | Sensor value. |
Reference Point 3 (Index 330)
| Subindex | Name | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| 1 | Level | 1 | rw | -1 - not set, 0...100 [%] | Fill level in percent. |
| 2 | Capacitance | 4 | rw | 0 - not set, 1...1000000 [0.01 pF] | Sensor value. |
Reference Point 4 (Index 331)
| Subindex | Name | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| 1 | Level | 1 | rw | -1 - not set, 0...100 [%] | Fill level in percent. |
| 2 | Capacitance | 4 | rw | 0 - not set, 1...1000000 [0.01 pF] | Sensor value. |
Pin Configuration
Pin 2 – Digital / Analog Output / Input
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Pin 2 Function | 315 | 1 | rw | 0 - NPN, 1 - PNP, 2 - PushPull, 3 - Current Output 4...20mA *, 4 - Voltage Output 0...10V *, 5 - Input (active high) | * Not available on Lite variant. Input mode sets LED Scene 6. |
| Output Function | 318 - 1 | 1 | rw | 0 - NO (Normally Open), 1 - NC (Normally Closed) | Applies only if Pin function is NPN, PNP, or PushPull. |
| Output Set Point | 318 - 2 | 1 | rw | 0 ... 100 [%] | Fill level above which Output will switch ON. 100% = never switch on. |
| Output Hysteresis | 318 - 3 | 1 | rw | 0 ... 100 [%] | Output will switch OFF when fill level is below Set Point minus this value. |
| Output Minimum Impulse Time | 318 - 4 | 4 | rw | 10 ... 300000 [ms] | Applies only if Pin function is NPN, PNP, or PushPull. |
Pin 4 – Digital Output / IO-Link
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Pin 4 Function | 316 | 1 | rw | 0 - NPN, 1 - PNP, 2 - PushPull | |
| Output Function | 319 - 1 | 1 | rw | 0 - NO (Normally Open), 1 - NC (Normally Closed) | |
| Output Set Point | 319 - 2 | 1 | rw | 0 ... 100 [%] | Fill level above which Output will switch ON. 100% = never switch on. |
| Output Hysteresis | 319 - 3 | 1 | rw | 0 ... 100 [%] | Output will switch OFF when fill level is below Set Point minus this value. |
| Output Minimum Impulse Time | 319 - 4 | 4 | rw | 10 ... 300000 [ms] |
Pin 5 – Digital Output / Input
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Pin 5 Function | 317 | 1 | rw | 0 - NPN, 1 - PNP, 2 - PushPull, 5 - Input (active high) | Input mode sets LED Scene 6. |
| Output Function | 320 - 1 | 1 | rw | 0 - NO (Normally Open), 1 - NC (Normally Closed) | Applies only if Pin function is NPN, PNP, or PushPull. |
| Output Set Point | 320 - 2 | 1 | rw | 0 ... 100 [%] | Fill level above which Output will switch ON. 100% = never switch on. |
| Output Hysteresis | 320 - 3 | 1 | rw | 0 ... 100 [%] | Output will switch OFF when fill level is below Set Point minus this value. |
| Output Minimum Impulse Time | 320 - 4 | 4 | rw | 10 ... 300000 [ms] | Applies only if Pin function is NPN, PNP, or PushPull. |
LED
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| LED Control Mode | 293 | 1 | rw | 0 - By Device, 1 - Scene controlled by IO-Link Process Data, 2 - Advanced control by IO-Link Process Data | See LED for details on each mode. |
| Level Display Mode | 290 - 1 | 1 | rw | 0 - Color Gradient, 1 - Output Switch Points | Color Gradient: LED color changes continuously with fill level between color of Scene 1 (0%) and 4 (100%). Output Switch Points: LED settings chosen from Scenes 1 to 4 depending on number of outputs switched on. |
| LED Set Point 'Empty' (Scene 0) | 290 - 2 | 1 | rw | 0 ... 100 [%] | Fill level below which LED Scene 0 is set. A value of 0% disables the "Empty" state. |
| LED Set Point 'Full' (Scene 5) | 290 - 3 | 1 | rw | 0 ... 100 [%] | Fill level above which LED Scene 5 is set. A value of 100% disables the "Full" state. |
| LED Brightness | 285 | 1 | rw | 0 ... 100 [%] | Brightness of LED in percent. |
Observation & Diagnosis
| Name | Index | Bytes | Access | Values | Description |
|---|---|---|---|---|---|
| Sensor Temperature | 257 | 2 | ro | -32768 ... 32767 [0.1 °C] | |
| Supply Voltage | 256 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Voltage on Analog Output | 281 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Intermediate voltage | 326 | 2 | ro | 0 ... 65535 [0.001 V] | |
| MCU Voltage | 279 | 2 | ro | 0 ... 65535 [0.001 V] | |
| Charge Code | 280 | 4 | ro | 0 ... 4294967295 | |
| Error Code | 282 | 2 | ro | 0 ... 65535 | |
| Flash Erase Count | 259 | 2 | ro | 0 ... 65535 | |
| Device Access Locks | 12 | rw |