Self-Diagnosis and Errors
CALIS Level Sensors include the following diagnosis features:
- Monitoring of Supply and internal Voltages and MCU Temperature
- Overload Detection on digital and analog outputs
Error Codes
| Blink Code | IO-Link Error Code | Description |
|---|---|---|
| 1 | 0x0001 | Internal error |
| 2 | 0x0002 | Error with intermediate voltage |
| 4 | 0x0008 | Supply voltage overrun / underrun |
| 5 | 0x0010 | Container overfill / Sensor error |
| 8 | 0x0080 | Parameter memory error |
| 9 | 0x0100 | Parameter error |
| 12 | 0x0800 | LED error |
| 13 | 0x1000 | Overload on digital output |
| 15 | 0x4000 | Temperature overrun |
References
Revision History
Rev. A – 2024-12-19
- Initial version